Angola CNCA is a loading certificate issued by Council of Angolan Shippers (CNCA) issued on the basis of the transportation documents mentioning the kind and quantity of the cargo, freight, and goods value and shipment details (container details, loading & discharge port and dates, etc.).
CNCA is issued for each Bill of Lading and has a unique number just for subject transportation / Bill of Lading, therefore, each Bill of Lading needs its own CNCA certificate/number.
CNCA or any other loading certificate does inform the port authorities regarding the arrival date of the cargo and quantity allowing the authorities to be prepared for the discharge operations in advance.
CNCA also prevents corruption stating the actual price of the imported goods and forwarding below mentioned transporting documents shortly after the loading of the cargo assuring authorities all transportation documents are authentic and are in order.
Without the CNCA certificate, the cargo could not be cleared at the customs and a penalty will be in question in addition to the demurrage costs occurred until a valid CNCA certificate is presented at the customs.
Original Bill of Lading / Airwaybill, Commercial Invoice (indicating HS codes for each item), packing list, Angolan loading certificate issued in the country of shipment, Import license and phytosanitary certificate for certain kind of cargo.
Original Bill of Lading / Airwaybill
Commercial Invoice (indicating HS codes for each item)
Freight Invoice (if the freight value is not noted on the commercial invoice)
Packing List
Angolan Loading Certificate issued in the country of shipment
Import Licence
Phytosanitary Certificate depending on the kind of cargo.
Notice: You may cancel the process anytime during the CTN Application.
Angola’s import volume was declared to be approx. $19.5 billion.
Angola Trade | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Balance of Trade | 5920.10 | 4021.70 | 42932.00 | 958.33 | USD Million | [+] |
Current Account | 1894.10 | 7502.00 | 13853.30 | -10272.80 | USD Million | [+] |
Current Account to GDP | 7.00 | -0.50 | 22.10 | -28.10 | percent | [+] |
Imports | 3126.50 | 4706.40 | 22659.90 | 2971.53 | USD Million | [+] |
Exports | 9046.60 | 8728.20 | 63913.90 | 5317.98 | USD Million | [+] |
Capital Flows | -1296.90 | -6233.40 | 6927.30 | -9017.60 | USD Million | [+] |
Crude Oil Production | 1273.00 | 1391.00 | 2030.00 | 503.00 | BBL/D/1K | [+] |
Terrorism Index | 3.78 | 4.47 | 6.35 | 0.00 | [+] | |
Gold Reserves | 19.07 | 19.10 | 20.03 | 8.80 | Tonnes | [+] |
Foreign Direct Investment | 6245.65 | 7650.00 | 16581.00 | 105.00 | USD Million | [+] |
External Debt | 47553.80 | 46981.70 | 47553.80 | 7594.83 | USD Million | [+] |
Angola’s export volume was declared to be approx. $33.07 billion.
Angola Trade | Last | Previous | Highest | Lowest | Unit | |
---|---|---|---|---|---|---|
Balance of Trade | 5920.10 | 4021.70 | 42932.00 | 958.33 | USD Million | [+] |
Current Account | 1894.10 | 7502.00 | 13853.30 | -10272.80 | USD Million | [+] |
Current Account to GDP | 7.00 | -0.50 | 22.10 | -28.10 | percent | [+] |
Imports | 3126.50 | 4706.40 | 22659.90 | 2971.53 | USD Million | [+] |
Exports | 9046.60 | 8728.20 | 63913.90 | 5317.98 | USD Million | [+] |
Capital Flows | -1296.90 | -6233.40 | 6927.30 | -9017.60 | USD Million | [+] |
Crude Oil Production | 1273.00 | 1391.00 | 2030.00 | 503.00 | BBL/D/1K | [+] |
Terrorism Index | 3.78 | 4.47 | 6.35 | 0.00 | [+] | |
Gold Reserves | 19.07 | 19.10 | 20.03 | 8.80 | Tonnes | [+] |
Foreign Direct Investment | 6245.65 | 7650.00 | 16581.00 | 105.00 | USD Million | [+] |
External Debt | 47553.80 | 46981.70 | 47553.80 | 7594.83 | USD Million | [+] |
Most exported goods to Angola are industrial machinery, iron & steel, metal, chemical goods, rubber, beverages, dairy products and top import origins for Angola are China, Portugal, Brazil, South Africa, Republic of Congo.
You can contact us 24/7 for your all over Angola shipments via below contact info.